Woman using tablet.

Rates


Effective Date 03/01/2025
 
Flexible Savings Certificate
3 Month Term, $500 minimum balance for APY 
 
Tier Dividend Rate APY*
$500-$24,999 1.04% 1.05%
$25,000-$249,999.99 1.09% 1.10%
$250,000 & Above  3.44% 3.50%
Bump-Up Savings Certificate
24-36 Month Term, $10,000 minimum balance for APY

 Tier  Dividend Rate APY* 
$10,000-$24,999 1.38% 1.40%
$25,000-$89,999 1.48% 1.50%
$90,000 & Above 1.53% 1.55%
6 Month Savings Certificate 
3-11 Month Term
 
Tier Dividend Rate APY*
$1,000-$24,999 1.38% 1.40%
$25,000-$49,999 1.43% 1.45%
$50,000-$89,999 1.43% 1.45%
$90,000-$249,999 1.48% 1.50%
$250,000-$349,999 3.92% 4.00%
$350,000 & Above 3.92% 4.00%
12 Month Savings Certificate
12-17 Month Term
 
Tier Dividend Rate APY*
$1,000-$24,999 1.48% 1.50%
$25,000-$49,999 1.53% 1.55%
$50,000-$89,999 1.53% 1.55%
$90,000-$249,999 1.58% 1.60%
$250,000-$349,999 1.58% 1.60%
$350,000 & Above 1.63% 1.65%
18 Month Savings Certificate
18-23 Month Term
 
Tier Dividend Rate APY*
$1,000-$24,999 1.53% 1.55%
$25,000-$49,999 1.58% 1.60%
$50,000-$89,999 1.58% 1.60%
$90,000-$249,999 1.63% 1.65%
$250,000-$349,999 1.63% 1.65%
$350,000 & Above 1.68% 1.70%
24 Month Savings Certificate
24-35 Month Term
 
Tier Dividend Rate APY*
$1,000-$24,999 1.58% 1.60%
$25,000-$49,999 1.63% 1.65%
$50,000-$89,999 1.68% 1.70%
$90,000-$249,999 1.68% 1.70%
$250,000-$349,999 1.73% 1.75%
$350,000 & Above 1.78% 1.80%
36 Month Savings Certificate
36-47 Month Term
 
Tier Dividend Rate APY*
$1,000-$24,999 1.68% 1.70%
$25,000-$49,999 1.73% 1.75%
$50,000-$89,999 1.78% 1.80%
$90,000-$249,999 1.78% 1.80%
$250,000-$349,999 1.87% 1.90%
$350,000 & Above 1.92% 1.95%
APY = Annual Percentage Yield. The APY is accurate as of the effective date. Rates and terms are subject to change. A $1,000 minimum balance is required to earn APY, unless otherwise stated above. Fees could reduce earnings. A penalty may be imposed for early withdrawal.
Effective Date 03/01/2025
 
Regular Share Savings
Tier Dividend Rate APY*
$100-$499.99 0.00% 0.00%
$500 & Above 0.10% 0.10%
 
Money Market
 
Tier Dividend Rate APY*
$2,500-$9,999 0.85% 0.85%
$10,000-$24,999 0.85% 0.85%
$25,000-$49,999 0.90% 0.90%
$50,000-$89,999 0.90% 0.90%
$90,000-$249,999 0.95% 0.95%
$250,000-$349,999 2.95% 3.00%
$350,000 & Above 2.95% 3.00%
Effective Date 03/01/2025
 
20/20 Business Checking
 
Tier  Dividend Rate  APY* 
$1,000-$4,999 0.05% 0.05%
$5,000-$9,999 0.05% 0.05%
$10,000-$39,999 0.10% 0.10%
$40,000 & Above 0.15% 0.15%
Preferred Checking
 
Tier Dividend Rate APY*
$500 & Above 0.10% 0.10%
Money Market Checking
 
Tier Dividend Rate APY*
$2,500-$9,999 0.85% 0.85%
$10,000-$24,999 0.85% 0.85%
$25,000-$49,999 0.90% 0.90%
$50,000-$89,999 0.90% 0.90%
$90,000-$249,999 0.95% 0.95%
$250,000-$349,999 2.95% 3.00%
$350,000 & Above 2.95% 3.00%
 
HSA Checking 
 
Tier  Dividend Rate  APY* 
$500 & Above 0.10% 0.10%
*APY=Annual Percentage Yield. The APY is accurate as of the effective date. Rates and terms are subject to change. A $500 minimum balance is required to earn APY, unless otherwise stated above. Fees could reduce earnings. 
Effective Date 03/01/2025
 
IRA Shares
 
Tier  Dividend Rate  APY* 
$100-$499 0.00% 0.00%
$500 & Above 0.10% 0.10%
IRA Money Market
 
Tier  Dividend Rate  APY* 
$100-$2,499 0.00% 0.00%
$2,500-$9,999 0.85% 0.85%
$10,000-$24,999 0.85% 0.85%
$25,000-$49,999 0.90% 0.90%
$50,000-$89,999 0.90% 0.90%
$90,000-$249,999 0.95% 0.95%
$250,000-$349,999 2.95% 3.00%
$350,000 & Above 2.95% 3.00%
Effective Date 03/01/2025
 
Cookie Jar Accounts
 
 Tier Dividend Rate  APY* 
$100-$499.99 0.00% 0.00%
$500 & Above 0.10% 0.10%
Young Savers Account
 
Tier  Dividend Rate APY* 
$25-$99.99 0.00% 0.00%
$100 & Above 0.10% 0.10%
 
*APY=Annual Percentage Yield. The APY is accurate as of the effective date. Rates and terms are subject to change. A $100 minimum balance is required to earn APY, unless otherwise stated above. Fees could reduce earnings. 
















Man getting an eye exam.

Equipment financing with terms that work for you.

Get up to 100% financing on new or used ophthalmic equipment with low fixed rates, flexible disbursements, terms up to 84 months, and absolutely no prepayment or residual penalties.

Equipment Financing