Deposit Rates:
Effective
01/14/2013
Printer friendly version
Regular & IRA Certificates
| Flexible Savings Certificate |
| 6 Month Term, $500 minimum balance for APY |
| $500 - $24,999 | 0.45% | 0.45% |
| $25,000 & Above | 0.45% | 0.45% |
| Bump-Up Savings Certificate |
| 24-36 Month Term, $10,000 minimum balance for APY |
| $10,000 - $24,999 | 0.54% | 0.55% |
| $25,000 - $89,999 | 0.54% | 0.55% |
| $90,000 & Above | 0.79% | 0.80% |
| |
| 3 - 6 Month Savings Certificate |
| 3-11 Month Term |
| $1,000 - $24,999 | 0.50% | 0.50% |
| $25,000 - $49,999 | 0.54% | 0.55% |
| $50,000 - $89,999 | 0.59% | 0.60% |
| $90,000 - $249,999 | 0.69% | 0.70% |
| $250,000 & Above | 1.09% | 1.10% |
| |
| 12 Month Savings Certificate |
| 12-17 Month Term |
| $1,000 - $24,999 | 0.59% | 0.60% |
| $25,000 - $49,999 | 0.64% | 0.65% |
| $50,000 - $89,999 | 0.69% | 0.70% |
| $90,000 - $249,999 | 0.79% | 0.80% |
| $250,000 & Above | 1.19% | 1.20% |
| |
| 18 Month Savings Certificate |
| 18-23 Month Term |
| $1,000 - $24,999 | 0.59% | 0.60% |
| $25,000 - $49,999 | 0.69% | 0.70% |
| $50,000 - $89,999 | 0.79% | 0.80% |
| $90,000 - $249,999 | 0.89% | 0.90% |
| $250,000 & Above | 1.24% | 1.25% |
| |
| 24 Month Savings Certificate |
| 24-35 Month Term |
| $1,000 - $24,999 | 0.84% | 0.85% |
| $25,000 - $49,999 | 0.94% | 0.95% |
| $50,000 - $89,999 | 1.04% | 1.05% |
| $90,000 - $249,999 | 1.14% | 1.15% |
| $250,000 & Above | 1.34% | 1.35% |
| |
| 36 Month Savings Certificate |
| 36-47 Month Term |
| $1,000 - $24,999 | 1.09% | 1.10% |
| $25,000 - $49,999 | 1.14% | 1.15% |
| $50,000 - $89,999 | 1.24% | 1.25% |
| $90,000 - $249,999 | 1.34% | 1.35% |
| $250,000 & Above | 1.49% | 1.50% |
| |
* APY = Annual Percentage Yield. The APY is accurate as of the effective date. Rates and terms are subject to change. A $1,000 minimum balance is required to earn APY, unless otherwise stated above. Fees could reduce earnings. A penalty may be imposed for early withdrawal.
Savings Accounts
| Regular Share Savings |
| $100 - $499.99 | 0.00% | 0.00% |
| $500 & Above | 0.25% | 0.25% |
| Money Market |
| $2,500 - $9,999 | 0.40% | 0.40% |
| $10,000 - $24,999 | 0.45% | 0.45% |
| $25,000 - $49,999 | 0.50% | 0.50% |
| $50,000 - $89,999 | 0.55% | 0.55% |
| $90,000 - $249,999 | 0.65% | 0.65% |
| $250,000 & Above | 1.00% | 1.00% |
Checking Accounts
| 20/20 Business Checking |
| $1,000 - $4,999 | 0.05% | 0.05% |
| $5,000 - $9,999 | 0.10% | 0.10% |
| $10,000 - $39,999 | 0.20% | 0.20% |
| $40,000 & Above | 0.30% | 0.30% |
| Preferred Checking |
| $500 & Above | 0.25% | 0.25% |
| Money Market Checking |
| $2,500 - $9,999 | 0.40% | 0.40% |
| $10,000 - $24,999 | 0.45% | 0.45% |
| $25,000 - $49,999 | 0.50% | 0.50% |
| $50,000 - $89,999 | 0.55% | 0.55% |
| $90,000 - $249,999 | 0.65% | 0.65% |
| $250,000 & Above | 1.00% | 1.00% |
| HSA Checking |
| $500 & Above | 0.40% | 0.40% |
* APY = Annual Percentage Yield. The APY is accurate as of the effective date. Rates and terms are subject to change. A $500 minimum balance is required to earn APY, unless otherwise stated above. Fees could reduce earnings.
Retirement Accounts
| IRA Shares |
| $100 - $499 | 0.00% | 0.00% |
| $500 & Above | 0.25% | 0.25% |
| IRA Money Market |
| $100 - $2,499 | 0.25% | 0.25% |
| $2,500 - $9,999 | 0.40% | 0.40% |
| $10,000 - $24,999 | 0.45% | 0.45% |
| $25,000 - $49,999 | 0.50% | 0.50% |
| $50,000 - $ 89,999 | 0.55% | 0.55% |
| $90,000 - $ 249,999 | 0.65% | 0.65% |
| $250,000 & Above | 1.00% | 1.00% |
Other Savings Accounts
| Cookie Jar Accounts |
| $100 - $499.99 | 0.00% | 0.00% |
| | $500 & Above | 0.25% | 0.25% |
| Young Savers Account |
| $25 - $99.99 | 0.00% | 0.00% |
| | $100 & Above | 0.25% | 0.25% |
* APY = Annual Percentage Yield. The APY is accurate as of the effective date. Rates and terms are subject to change. A $100 minimum balance is required to earn APY, unless otherwise stated above. Fees could reduce earnings.