Deposit Rates
Effective 11/01/11
REGULAR & IRA CERTIFICATES
| Flexible Savings Certificate |
| 6 Month Term, $500 minimum balance for APY |
| $500 - $24,999 | 0.69% | 0.70% |
| $25,000 & Above | 0.69% | 0.70% |
| Bump-Up Savings Certificate |
| 24-36 Month Term, $10,000 minimum balance for APY |
| $10,000 - $24,999 | 0.79% | 0.80% |
| $25,000 - $89,999 | 0.79% | 0.80% |
| $90,000 & Above | 1.04% | 1.05% |
| |
| 3 - 6 Month Savings Certificate |
| 3-11 Month Term |
| $1,000 - $24,999 | 0.74% | 0.75% |
| $25,000 - $49,999 | 0.79% | 0.80% |
| $50,000 - $89,999 | 0.84% | 0.85% |
| $90,000 - $249,999 | 0.94% | 0.95% |
| $250,000 & Above | 1.04% | 1.05% |
| |
| 12 Month Savings Certificate |
| 12-17 Month Term |
| $1,000 - $24,999 | 0.84% | 0.85% |
| $25,000 - $49,999 | 0.89% | 0.90% |
| $50,000 - $89,999 | 0.94% | 0.95% |
| $90,000 - $249,999 | 1.04% | 1.05% |
| $250,000 & Above | 1.44% | 1.45% |
| |
| 18 Month Savings Certificate |
| 18-23 Month Term |
| $1,000 - $24,999 | 0.84% | 0.85% |
| $25,000 - $49,999 | 0.94% | 0.95% |
| $50,000 - $89,999 | 1.04% | 1.05% |
| $90,000 - $249,999 | 1.14% | 1.15% |
| $250,000 & Above | 1.49% | 1.50% |
| |
| 24 Month Savings Certificate |
| 24-35 Month Term |
| $1,000 - $24,999 | 1.09% | 1.10% |
| $25,000 - $49,999 | 1.19% | 1.20% |
| $50,000 - $89,999 | 1.29% | 1.30% |
| $90,000 - $249,999 | 1.39% | 1.40% |
| $250,000 & Above | 1.58% | 1.60% |
| |
| 36 Month Savings Certificate |
| 36-47 Month Term |
| $1,000 - $24,999 | 1.34% | 1.35% |
| $25,000 - $49,999 | 1.39% | 1.40% |
| $50,000 - $89,999 | 1.49% | 1.50% |
| $90,000 - $249,999 | 1.58% | 1.60% |
| $250,000 & Above | 1.73% | 1.75% |
| |
* APY = Annual Percentage Yield. The APY is accurate as of the effective date. Rates and terms are subject to change. A $1,000 minimum balance is required to earn APY, unless otherwise stated above. Fees could reduce earnings. A penalty may be imposed for early withdrawal.
SAVINGS ACCOUNTS
| Regular Share Savings |
| $100 - $499.99 | 0.25% | 0.25% |
| $500 & Above | 0.50% | 0.50% |
| Money Market |
| $2,500 - $9,999 | 0.65% | 0.65% |
| $10,000 - $24,999 | 0.70% | 0.70% |
| $25,000 - $49,999 | 0.75% | 0.75% |
| $50,000 - $89,999 | 0.80% | 0.80% |
| $90,000 - $249,999 | 0.90% | 0.90% |
| $250,000 & Above | 1.20% | 1.20% |
CHECKING ACCOUNTS
| 20/20 Business Checking |
| $1,000 - $4,999 | 0.20% | 0.20% |
| $5,000 - $9,999 | 0.35% | 0.35% |
| $10,000 - $39,999 | 0.45% | 0.45% |
| $40,000 & Above | 0.65% | 0.65% |
| Preferred Checking |
| $500 & Above | 0.50% | 0.50% |
| Money Market Checking |
| $2,500 - $9,999 | 0.65% | 0.65% |
| $10,000 - $24,999 | 0.70% | 0.70% |
| $25,000 - $49,999 | 0.75% | 0.75% |
| $50,000 - $89,999 | 0.80% | 0.80% |
| $90,000 - $249,999 | 0.90% | 0.90% |
| $250,000 & Above | 1.20% | 1.20% |
| HSA Checking |
| $500 & Above | 0.75% | 0.75% |
* APY = Annual Percentage Yield. The APY is accurate as of the effective date. Rates and terms are subject to change. A $500 minimum balance is required to earn APY, unless otherwise stated above. Fees could reduce earnings.
RETIREMENT ACCOUNTS
| IRA Shares |
| $100 - $499 | 0.25% | 0.25% |
| $500 & Above | 0.50% | 0.50% |
| IRA Money Market |
| $100 - $2,499 | 0.50% | 0.50% |
| $2,500 - $9,999 | 0.65% | 0.65% |
| $10,000 - $24,999 | 0.70% | 0.70% |
| $25,000 - $49,999 | 0.75% | 0.75% |
| $50,000 - $ 89,999 | 0.80% | 0.80% |
| $90,000 - $ 249,999 | 0.90% | 0.90% |
| $250,000 & Above | 1.20% | 1.20% |
OTHER SAVINGS ACCOUNTS
| Cookie Jar Accounts |
| $100 - $499.99 | 0.25% | 0.25% |
| | $500 & Above | 0.50% | 0.50% |
| Young Savers Account |
| $25 - $99.99 | 0.25% | 0.25% |
| | $100 & Above | 0.50% | 0.50% |
* APY = Annual Percentage Yield. The APY is accurate as of the effective date. Rates and terms are subject to change. A $100 minimum balance is required to earn APY, unless otherwise stated above. Fees could reduce earnings.
.