Deposit Rates
Effective 07/01/10
REGULAR & IRA CERTIFICATES
| Flexible Savings Certificate |
| 6 Month Term, $500 minimum balance for APY |
| | $500 - $24,999 | 1.04% | 1.05% |
| | $25,000 & Above | 1.04% | 1.05% |
| Bump-Up Savings Certificate |
| 24-36 Month Term, $10,000 minimum balance for APY |
| | $10,000 - $24,999 | 1.09% | 1.10% |
| | $25,000 - $89,999 | 1.33% | 1.35% |
| | $90,000 & Above | 1.58% | 1.60% |
| |
| 3 - 6 Month Savings Certificate |
| 3-11 Month Term |
| | $1,000 - $24,999 | 1.09% | 1.10% |
| | $25,000 - $49,999 | 1.23% | 1.25% |
| | $50,000 - $89,999 | 1.38% | 1.40% |
| | $90,000 - $249,999 | 1.43% | 1.45% |
| $250,000 & Above | 1.63% | 1.65% |
| |
| 12 Month Savings Certificate |
| 12-17 Month Term |
| | $1,000 - $24,999 | 1.43% | 1.45% |
| | $25,000 - $49,999 | 1.53% | 1.55% |
| | $50,000 - $89,999 | 1.58% | 1.60% |
| | $90,000 - $249,999 | 1.63% | 1.65% |
| $250,000 & Above | 1.97% | 2.00% |
| |
| 18 Month Savings Certificate |
| 18-23 Month Term |
| | $1,000 - $24,999 | 1.53% | 1.55% |
| | $25,000 - $49,999 | 1.63% | 1.65% |
| | $50,000 - $89,999 | 1.73% | 1.75% |
| | $90,000 - $249,999 | 1.83% | 1.85% |
| $250,000 & Above | 2.07% | 2.10% |
| |
| 24 Month Savings Certificate |
| 24-35 Month Term |
| | $1,000 - $24,999 | 1.78% | 1.80% |
| | $25,000 - $49,999 | 1.87% | 1.90% |
| | $50,000 - $89,999 | 1.97% | 2.00% |
| | $90,000 - $249,999 | 2.07% | 2.10% |
| $250,000 & Above | 2.22% | 2.25% |
| |
| 36 Month Savings Certificate |
| 36-47 Month Term |
| | $1,000 - $24,999 | 1.92% | 1.95% |
| | $25,000 - $49,999 | 2.07% | 2.10% |
| | $50,000 - $89,999 | 2.17% | 2.20% |
| | $90,000 - $249,999 | 2.27% | 2.30% |
| $250,000 & Above | 2.41% | 2.45% |
| |
* APY = Annual Percentage Yield. The APY is accurate as of the effective date. Rates and terms are subject to change. A $1,000 minimum balance is required to earn APY, unless otherwise stated above. Fees could reduce earnings. A penalty may be imposed for early withdrawal.
SAVINGS ACCOUNTS
| Regular Share Savings |
| $100 - $499.99 | 0.25% | 0.25% |
| | $500 & Above | 0.95% | 0.95% |
| Money Market |
| | $2,500 - $9,999 | 1.05% | 1.06% |
| | $10,000 - $24,999 | 1.14% | 1.15% |
| | $25,000 - $49,999 | 1.18% | 1.20% |
| | $50,000 - $89,999 | 1.28% | 1.30% |
| | $90,000 - $249,999 | 1.38% | 1.40% |
| | $250,000 & Above | 1.87% | 1.90% |
CHECKING ACCOUNTS
| 20/20 Business Checking |
| | $1,000 - $4,999 | 0.25% | 0.25% |
| | $5,000 - $9,999 | 0.45% | 0.45% |
| | $10,000 - $39,999 | 0.70% | 0.70% |
| $40,000 & Above | 1.00% | 1.00% |
| Preferred Checking |
| | $500 & Above | 0.90% | 0.90% |
| Money Market Checking |
| | $2,500 - $9,999 | 1.05% | 1.06% |
| | $10,000 - $24,999 | 1.14% | 1.15% |
| | $25,000 - $49,999 | 1.18% | 1.20% |
| | $50,000 - $89,999 | 1.28% | 1.30% |
| | $90,000 - $249,999 | 1.38% | 1.40% |
| | $250,000 & Above | 1.87% | 1.90% |
| HSA Checking |
| $500 & Above | 0.90% | 0.90% |
* APY = Annual Percentage Yield. The APY is accurate as of the effective date. Rates and terms are subject to change. A $500 minimum balance is required to earn APY, unless otherwise stated above. Fees could reduce earnings.
RETIREMENT ACCOUNTS
| IRA Shares |
| | $100 - $499 | 0.25% | 0.25% |
| | $500 & Above | 0.95% | 0.95% |
| IRA Money Market |
| | $100 - $2,499 | 0.80% | 0.80% |
| | $2,500 - $9,999 | 1.05% | 1.06% |
| | $10,000 - $24,999 | 1.14% | 1.15% |
| | $25,000 - $49,999 | 1.18% | 1.20% |
| | $50,000 - $ 89,999 | 1.28% | 1.30% |
| | $90,000 - $ 249,999 | 1.38% | 1.40% |
| | $250,000 & Above | 1.87% | 1.90% |
OTHER SAVINGS ACCOUNTS
| Cookie Jar Accounts |
| $100 - $499.99 | 0.25% | 0.25% |
| | $500 & Above | 0.95% | 0.95% |
| Young Savers Account |
| $25 - $99.99 | 0.25% | 0.25% |
| | $100 & Above | 0.95% | 0.95% |
* APY = Annual Percentage Yield. The APY is accurate as of the effective date. Rates and terms are subject to change. A $100 minimum balance is required to earn APY, unless otherwise stated above. Fees could reduce earnings.
.